À la surprise générale, Charles Oliveira conserve sa place dans le main event de l’UFC Rio grâce à l’annonce officielle...
| Statut | Adversaire | Palmarès | Événement | Date |
|---|---|---|---|---|
| Défaite | Raoni Barcelos | 21-5 | UFC Fight Night Las Vegas, Nevada | 25 avril 2026 |
| Défaite | Deiveson Figueiredo | 24-5-1 | UFC Fight Night Rio de Janeiro, Brazil | 11 octobre 2025 |
| Victoire | Daniel Marcos | 17-0 | UFC Fight Night Des Moines, Iowa | 3 mai 2025 |
| Victoire | Da'Mon Blackshear | 14-6-1 | UFC Fight Night Denver, Colorado | 13 juillet 2024 |
| Victoire | Rani Yahya | 28-10-1 | UFC Fight Night Las Vegas, Nevada | 22 avril 2023 |
| Victoire | Julio Arce | 18-5 | UFC 281: Adesanya vs. Pereira New York City, New York | 12 novembre 2022 |
| Victoire | JP Buys | 9-3 | UFC Fight Night Las Vegas, Nevada | 18 septembre 2021 |
| Victoire | Jesse Strader | 5-1 | UFC Fight Night Las Vegas, Nevada | 20 mars 2021 |
| Défaite | Brett Johns | 16-2 | UFC Fight Night Abu Dhabi, United Arab Emirates | 18 juillet 2020 |
| Victoire | Felipe Colares | 9-1 | UFC on ESPN+ 24 Raleigh, North Carolina | 25 janvier 2020 |
| Victoire | Andre Soukhamthath | 13-6 | UFC 236: Holloway vs. Poirier 2 Atlanta, Georgia | 13 avril 2019 |
| Victoire | Brian Kelleher | 19-9 | UFC 232: Jones vs. Gustafsson 2 Inglewood, California | 29 décembre 2018 |
| Défaite | Ricky Simón | 13-1 | UFC 227: Dillashaw vs. Garbrandt 2 Los Angeles, California | 4 août 2018 |
| Victoire | Rico DiSciullo | 9-1 | DW's Contender Series 2018 Las Vegas, Nevada | 12 juin 2018 |
| Victoire | Daron McCyza | 4-0 | A-Town Throwdown 13 Austin, Minnesota | 10 mars 2018 |
| Victoire | Jesse Wannemacher | 3-1 | No Mercy 7 Mahnomen, Minnesota | 10 février 2018 |
| Victoire | Terrence Almond | 4-3 | KOTC: Mercenaries 2 Sloan, Iowa | 13 janvier 2018 |
| Victoire | Sean Huffman | 20-36 | Pure FC: Fight Night 1 Milwaukee, Wisconsin | 19 août 2017 |
| Victoire | Josh Wiseman | 1-4 | Pure FC 7: Lemminger vs. Schuman Milwaukee, Wisconsin | 24 juin 2017 |
| Victoire | Michael Parker | 7-1 | XFO: Rocktown Showdown 27 Rockford, Illinois | 18 juin 2016 |
| Victoire | James Esposito | 1-0 | Inner Strength MMA 4 Danbury, Wisconsin | 19 mars 2016 |
| Victoire | Thurston Lovell | 3-0 | Pure FC 2 Milwaukee, Wisconsin | 14 novembre 2015 |
| Victoire | Richard Moad | 4-4 | Inner Strength MMA 1 Danbury, Wisconsin | 29 août 2015 |
| Victoire | Tommy Hawley | 2-1 | XFO: Rocktown Showdown 24 Rockford, Illinois | 12 juin 2015 |
| Victoire | Rocco Pucillo-Scanlon | 3-3 | Chosen Few FC 5 Madison, Wisconsin | 23 mai 2015 |
| Défaite | Vitaliy Samoylenko | 3-0 | Chosen Few FC 4 Minnesota | 21 mars 2015 |
| Victoire | Michael Parker | 2-0 | XFO: Rocktown Showdown 22 Rockford, Illinois | 17 janvier 2015 |
| Victoire | Chris Collins | 1-0 | WXCF 4 Racine, Wisconsin | 8 novembre 2014 |
À la surprise générale, Charles Oliveira conserve sa place dans le main event de l’UFC Rio grâce à l’annonce officielle...
