Après une victoire disputée contre Michel Pereira, Shara Bullet se tourne vers un défi de taille : Israel Adesanya. Malgré...
| Statut | Adversaire | Palmarès | Événement | Date |
|---|---|---|---|---|
| Défaite | Joe Pyfer | 15-3 | UFC Fight Night Seattle, Washington | 28 mars 2026 |
| Défaite | Nassourdine Imavov | 15-4 | UFC Fight Night Riyadh, Saudi Arabia | 1 février 2025 |
| Défaite | Dricus Du Plessis | 21-2 | UFC 305: Du Plessis vs. Adesanya Perth, Western Australia | 17 août 2024 |
| Défaite | Sean Strickland | 27-5 | UFC 293: Adesanya vs. Strickland Sydney, New South Wales, Australia | 9 septembre 2023 |
| Victoire | Alex Pereira | 7-1 | UFC 287: Pereira vs Adesanya 2 Miami, Florida | 8 avril 2023 |
| Défaite | Alex Pereira | 6-1 | UFC 281: Adesanya vs. Pereira New York City, New York | 12 novembre 2022 |
| Victoire | Jared Cannonier | 15-5 | UFC 276: Adesanya vs. Cannonier Las Vegas, Nevada | 2 juillet 2022 |
| Victoire | Robert Whittaker | 23-5 | UFC 271: Adesanya vs. Whittaker 2 Houston, Texas | 12 février 2022 |
| Victoire | Marvin Vettori | 17-3-1 | UFC 263: Adesanya vs. Vettori 2 Glendale, Arizona | 12 juin 2021 |
| Défaite | Jan Błachowicz | 27-8 | UFC 259: Błachowicz vs. Adesanya Las Vegas, Nevada | 6 mars 2021 |
| Victoire | Paulo Costa | 13-0 | UFC 253: Adesanya vs. Costa Abu Dhabi, United Arab Emirates | 26 septembre 2020 |
| Victoire | Yoel Romero | 13-4 | UFC 248: Adesanya vs. Romero Las Vegas, Nevada | 7 mars 2020 |
| Victoire | Robert Whittaker | 20-4 | UFC 243: Whittaker vs. Adesanya Melbourne, Victoria, Australia | 5 octobre 2019 |
| Victoire | Kelvin Gastelum | 16-3 | UFC 236: Holloway vs. Poirier 2 Atlanta, Georgia | 13 avril 2019 |
| Victoire | Anderson Silva | 34-8 | UFC 234: Adesanya vs. Silva Melbourne, Victoria, Australia | 9 février 2019 |
| Victoire | Derek Brunson | 18-6 | UFC 230: Cormier vs. Lewis New York City, New York | 3 novembre 2018 |
| Victoire | Brad Tavares | 17-4 | The Ultimate Fighter 27 Finale Last Vegas, Nevada | 6 juillet 2018 |
| Victoire | Marvin Vettori | 12-2-1 | UFC on FOX 29 Glendale, Arizona | 14 avril 2018 |
| Victoire | Rob Wilkinson | 11-1 | UFC 221: Romero vs. Rockhold Perth, Western Australia, Australia | 10 février 2018 |
| Victoire | Stu Dare | 8-4 | Hex Fight Series 12 Melbourne, Victoria, Australia | 24 novembre 2017 |
| Victoire | Melvin Guillard | 32-18-2 | Australian FC 20 Melbourne, Victoria, Australia | 28 juillet 2017 |
| Défaite Kickboxing | Alex Pereira | N/A | Glory Of Heroes 15 Sao Paulo, Brazil | 4 mars 2017 |
| Défaite Kickboxing | Jason Wilnis | N/A | Glory 37: Los Angeles Los Angeles, California | 20 janvier 2017 |
| Victoire Kickboxing | Yousri Belgaroui | N/A | Glory 34: Denver Broomfield, Colorado | 21 octobre 2016 |
| Victoire Kickboxing | Robert Thomas | N/A | Glory 34: Denver Broomfield, Colorado | 21 octobre 2016 |
| Victoire Kickboxing | Bogdan Stoica | N/A | Glory Of Heroes 6 Zhengzhou, China | 1 octobre 2016 |
| Victoire Kickboxing | Romain Falendry | N/A | Glory Of Heroes 5 Chaoyang, China | 17 septembre 2016 |
| Victoire Kickboxing | Yousri Belgaroui | N/A | Glory of Heroes 4 Changzhi, Shanxi, China | 6 août 2016 |
| Victoire Kickboxing | Filip Verlinden | N/A | Glory of Heroes 3 Jiyuan, China | 2 juillet 2016 |
| Victoire Kickboxing | Vitaly Kodin | N/A | WLF: Adesanya vs. Kodin China | 25 juin 2016 |
| Victoire | Murad Kuramagomedov | 8-1 | WLF E.P.I.C. 4 Zhengzhou, China | 28 mai 2016 |
| Victoire | Andrew Flores Smith | 15-9 | Glory of Heroes 2 Shenzhen, China | 7 mai 2016 |
| Défaite Kickboxing | Alex Pereira | N/A | Glory Of Heroes 1 Shenzhen, China | 2 avril 2016 |
| Victoire | Dibir Zagirov | 15-3 | WLF E.P.I.C. 2 Zhengzhou, China | 12 mars 2016 |
| Victoire Kickboxing | Carl N'Diaye | N/A | EM Legend 7 Chengdu, Sichuan, China | 30 janvier 2016 |
| Victoire | Vladimir Katyhin | 37-7-1 | WLF E.P.I.C. 1 Zhengzhou, China | 13 janvier 2016 |
| Victoire Boxing | Lance Bryant | N/A | Super 8 Boxing Championship 4 Auckland, New Zealand | 3 novembre 2015 |
| Victoire Boxing | Zane Hopman | N/A | Super 8 Boxing Championship 4 Auckland, New Zealand | 3 novembre 2015 |
| Victoire Kickboxing | Jamie Eades | N/A | King In The Ring 14 Auckland, New Zealand | 31 octobre 2015 |
| Victoire Kickboxing | Dan Roberts | N/A | King In The Ring 14 Auckland, New Zealand | 31 octobre 2015 |
| Victoire Kickboxing | Nase Foai | N/A | King In The Ring 14 Auckland, New Zealand | 31 octobre 2015 |
| Victoire | Gele Qing | 10-4-1 | N/A New Zealand | 19 septembre 2015 |
| Victoire | Maui Tuigalama | 4-2 | N/A New Zealand | 5 septembre 2015 |
| Victoire | Kenan Song | 9-1 | EM Legend 3 Chengdu, Sichuan, China | 8 août 2015 |
| Victoire Kickboxing | Pati Afoa | N/A | King In The Ring 11 Auckland, New Zealand | 11 avril 2015 |
| Victoire Kickboxing | Mark Timms | N/A | King In The Ring 11 Auckland, New Zealand | 11 avril 2015 |
| Victoire Kickboxing | Kim Loudon | N/A | King In The Ring 11 Auckland, New Zealand | 11 avril 2015 |
| Victoire Boxing | Brian Minto | N/A | Super 8 Boxing Championship 3 Christchurch, New Zealand | 28 mars 2015 |
| Victoire Boxing | Lance Bryant | N/A | Super 8 Boxing Championship 3 Christchurch, New Zealand | 28 mars 2015 |
| Victoire Boxing | Asher Derbyshire | N/A | Super 8 Boxing Championship 3 Christchurch, New Zealand | 28 mars 2015 |
| Victoire Muay | Kim Loudon | N/A | Knees Of Fury 50 Adelaide, Australia | 14 février 2015 |
| Défaite Boxing | Daniel Ammann | N/A | Super 8 Boxing Championship 2 North Shore, New Zealand | 22 novembre 2014 |
| Victoire Muay | Joe Boobyer | N/A | Knees Of Fury 48 Hamilton, New Zealand | 11 octobre 2014 |
| Victoire Sanda | Wenjie Guo | N/A | Kungfu Union Dalian, China | 21 septembre 2014 |
| Victoire Kickboxing | Jamie Eades | N/A | King In The Ring 9 Auckland, New Zealand | 30 août 2014 |
| Victoire Kickboxing | Pati Afoa | N/A | King In The Ring 9 Auckland, New Zealand | 30 août 2014 |
| Victoire Kickboxing | Slava Alekseychik | N/A | King In The Ring 9 Auckland, New Zealand | 30 août 2014 |
| Victoire Muay | Charles August | N/A | Knees Of Fury 46 Adelaide, Australia | 24 mai 2014 |
| Défaite Kickboxing | Filip Verlinden | N/A | Glory 15: Istanbul Istanbul, Turkeh | 14 avril 2014 |
| Défaite Kickboxing | Simon Marcus | N/A | Kunlun Fight 2 Zhengzhou, Henan, China | 16 février 2014 |
| Victoire Kickboxing | Qin Shan | N/A | WLF: Anyang Cup 2013 Anyang, China | 27 novembre 2013 |
| Victoire Kickboxing | Nuerla Murati | N/A | WLF: Kashi Cup 2013 Kashi, China | 11 septembre 2013 |
| Victoire | John Vake | 3-1 | N/A New Zealand | 15 juin 2013 |
| Victoire Kickboxing | Nuerla Murati | N/A | WLF: Kashi Cup 2013 Kashi, China | 1 janvier 2013 |
| Victoire Muay | Gary Williams | N/A | Knees Of Fury 38 Adelaide, Australia | 29 août 2012 |
| Victoire Kickboxing | Xiaoqiang Niu | N/A | WLF: New Zealand vs. China 2012 Auckland, New Zealand | 21 juillet 2012 |
| Victoire Kickboxing | Xu Yi | N/A | WLF: Foshan Cup 2012 Foshan, China | 23 juin 2012 |
| Victoire Muay | Gary Williams | N/A | Knees of Fury 37 Adelaide, Australia | 26 mai 2012 |
| Victoire | James Griffiths | 0-4 | N/A New Zealand | 24 mars 2012 |
| Victoire Muay | Steve Behan | N/A | Knees Of Fury 36 Adelaide, Australia | 25 février 2012 |
| Victoire Kickboxing | Guo Qiang | N/A | WLF: Malaysia vs. China 2011 Kuala Lumpur, Malaysia | 24 septembre 2011 |
| Victoire Kickboxing | Guo Qiang | N/A | WLF Shangqiu, China | 11 juin 2011 |
| Victoire Kickboxing | Eds Eramiha | N/A | WKBF: Rumble in the Ville Auckland, New Zealand | 12 février 2011 |
| Victoire Kickboxing | Eds Eramiha | N/A | Puma Grand Prix 2010 New Zealand | 4 décembre 2010 |
| Victoire Kickboxing | Ti'i Nanai | N/A | Puma Grand Prix 2010 New Zealand | 4 décembre 2010 |
| Victoire Kickboxing | Areta Gilbert | N/A | Puma Grand Prix 2010 New Zealand | 4 décembre 2010 |
| Victoire Kickboxing | Zac Fatamaka | N/A | Auckland Fight Night 2010 Auckland, New Zealand | 1 septembre 2010 |
| Victoire Kickboxing | Ben Davis | N/A | Philip Lam Fight Night Balmoral, New Zealand | 17 juillet 2010 |
| Victoire Kickboxing | Tim Atonio | N/A | Fightforce Promotions Melbourne, Australia | 16 mai 2010 |
| Victoire Kickboxing | Jerry Seagar | N/A | Bring the South to the City 3 New Zealand | 23 avril 2010 |
| Défaite Amateur | Neroni Savaiinaea | 0-0 | N/A New Zealand | 28 novembre 2009 |
Après une victoire disputée contre Michel Pereira, Shara Bullet se tourne vers un défi de taille : Israel Adesanya. Malgré...
La nuit de l’UFC Seattle a offert bien plus qu’un simple affrontement entre deux poids moyens d’exception. Joe Pyfer, opposé...
Dans le monde du MMA, rares sont les rivalités ayant autant marqué les esprits que celle opposant Alex Pereira à...
Après les succès retentissants de Francis Ngannou, Israel Adesanya et Kamaru Usman à l'UFC, le MMA africain cherche ses prochains...
Kayla Harrison réagit vivement aux commentaires de Demetrious Johnson sur le MMA féminin, soulignant l'importance de soutenir les combattantes pour...
Le champion des poids moyens, Sean Strickland, exprime son mécontentement quant aux rémunérations des combattants de l'UFC et envisage un...
